Pet strap band line
PET PACKING TRAP KUGADZIRA MACHINE
PET Strap Machine / PET Package Strap Band Extrusion Line / Plastic PET Strap Kugadzira Plant
PET kurongedza bhandi rekugadzira mutsara
YePET (polyester) inosunga bhendi extrusion line
- Zvakadini nekubuda kwePET strapping band extrusion line?200kg/awa, 400kg/awa, 600kg/awa, 800kg/awa.
- Zvakadini nehukuru hwetambo inogona kugadzirwa nePET tambo muchina?Upamhi: 9-32mm;Ukobvu: 0.35-1.2mm;
- Zvakadini nekuisa simba kwePET tambo muchina?215kw/285kw/352kw/900kw;
- Zvakadini nehukuru hwekusimba kwesimba retambo?12000N (32 * 1.2mm);
- Zvakadini necamber yetambo?<20mm/2m;
- Zvakadini nekushandiswa kwePET tambo?Kurongedza donje, aluminium, huni, zvidhinha, mabhokisi;
- Iyo tambo ichashandiswa kune otomatiki tambo tambo kana chishandiso chekushandisa?Zvose.
PP PET epurasitiki tambo yekurongedza tambo bhandi kugadzira muchina
- PP PET tambo bhendi extrusion mutsara inonyanya kugadzira PP PET tambo.
- Iyo mbishi inogona kuve 100% yakadzokororwa zvinhu, izvo zvinogona kuderedza iyo Pproduce mutengo uye kuwana purofiti yakanaka.
- Iyo PP PET bale ndiyo inotsiva tambo yesimbi uye ine akawanda mabhenefiti akadai seyakanaka yekuwedzera tembiricha inodzivirira, kushandisa nyore.
- Inonyanya kukodzera kurongedza kune zvakasiyana-siyana zvekutengesa.
PET tambo yekugadzira muchina modhi
Model | SJ-65 | SJ-75 | SJ-90 |
Extruder | SJ-65/30 | SJ-75/33 | SJ-90/33 |
Kubudirira | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Drive Motor | 22kw | 30kw | 55kw |
Zviteshi zviviri Winder | 60-120m/min, inochinjika | ||
Kukura Kwetambo | Upamhi: 5mm-20mm | Upamhi: 10mm-25mm | Upamhi: 20mm-35mm |
Ukobvu: 0.36mm-1.0mm | Ukobvu: 0.5mm-1.3mm | Ukobvu: 0.5mm-1.8mm | |
Yakaiswa Capacity | zvinosvika 80kw | anenge 90kw | anenge 110kw |
Line Dimension | 30m×2m×2.2m(L×W×H) | 30m×3m×4.5m(L×W×H) | 30m×5m×6m(L×W×H) |
PP bhandi rekugadzira muchina modhi
Model | SJ-65 | SJ-80 | SJ-90 |
Extruder | SJ-65/28 | SJ-80/28 | SJ-90/28 |
Kubudirira | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Drive Motor | 22kw | 30kw | 55kw |
Zviteshi zviviri Winder | 80-120m/min, inochinjika | ||
Kukura Kwetambo | Upamhi: 5mm-20mm | Upamhi: 10mm-25mm | Upamhi: 20mm-35mm |
Ukobvu: 0.36mm-1.0mm | Ukobvu: 0.5mm-1.3mm | Ukobvu: 0.5mm-1.8mm | |
Yakaiswa Capacity | anenge 40kw | anenge 60kw | zvinosvika 80kw |
Line Dimension | 26m×2m×2.2m (L×W×H) | 26m×3m×3m(L×W×H) | 26m×5m×3.5m(L×W×H) |
I. Basic parameters:
Kugadzirisa: 100% PET bhodhoro kana nyowani (viscosity 0.75 kana kupfuura)
Technical parameters kune mbishi zvinhu
Raw zvinhu A: 100% | |
cycle stock | PET bhodhoro chip zvimedu |
Raw material chimiro | Maximum dhayamita ye8-10mm |
ukobvu | >400micron |
IV | 0.75-0.9dl/g |
density | 0.35-0.40kg/dm3 |
Mvura yepakutanga | <1% |
Tsanangudzo yehupamhi hwe9-19mm (maitiro edu)
Pakeji bhandi ukobvu 0.6-1.2mm
kuputsa simba <40-45kg/mm²
kuwedzera 10-15%
Svina zvishoma
Extrusion Vhoriyamu, Max.120-150Kg/h
Kumhanya kwemutsara ndeye 120m / min
Inoshanda magetsi emagetsi ndeye AC 440v / 3HP / 60Hz
yakaiswa simba 132kw (kushanda simba rinosvika 85kW)
Vashandi, 1-2 vanhu
Kukura kwese: 40m×2m×3.5m
Vaviri, boka rekugadzira mutsara
odha nhamba | zita | model | quantity | mashoko |
1 | Dry iyo precrystallization system | 1500L | 1 set | |
2 | dehumidifier | 1 set | ||
3 | single screw extruder | SJ-75/33 | 1 set | |
4 | Column shanduko mambure | 1 set | ||
5 | pombi yevhoriyamu inodzorwa | 1 set | ||
6 | Flow der head (mold) | 1 set | ||
7 | bosh | 1 set | ||
8 | Kutanga-shanu-roll preheater | 1 set | ||
9 | Tensile oven (bhokisi rinopisa) | 1 set | ||
10 | Yekutanga kutambanudza muchina | 1 set | ||
11 | Yechipiri yakatambanudza muchina | 1 set | ||
12 | kugadzira chigayo | 1 set | ||
13 | Simbisa chigadziro chekupisa | 1 set | ||
14 | bosh | 1 set | ||
15 | Three-roller tarakita | 1 set | ||
16 | PLC Dual-station winder | 1set | ||
17 | electric control system | 1 set |
17) Magetsi anodzora hurongwa
frequency transformer: ABB
Tembiricha yekudzora mita: Omron
Contactors: Siemens
Bata skrini: Siemens
Main mota: Siemens