PVC pombi kugadzira mutsetse (50-200mm)
PVC pombi yekugadzira mutsara1 set Double-Screw Extruder - SJSZ65/132 Iine INOVINCE SERVO mota, yepamusoro yepamusoro mhando 1 set auto screw loader 1 set Mold ye 50.63.75.90.110MM 1 set Mold ye 125.140.160.200MM 1 seti yeVacuum calibration yekutonhora tank 1 seti yematatu ekudhonza gonye pamushini 1 seti yePlaneti yekucheka muchina 1 seti yeStacker |
SHR300/600 inopisa uye inotonhora musanganisi |
Otomatiki PVC pombi yekubheta muchina neU mhando mold |
SWP500 crusher ine washing functionkune crusher PVC pombi kubva 20-250mm 22kw mota Kufambisa banga 7 pcs, gadzirisa banga 2 pcs, kubuda 400-500kg/h |
PVC miller muchina |
﹡Screw, dhizaini dhizaini uye kugadzira kunotora European advanced tekinoroji ﹡Sikuru uye mbiya zvinhu:38CrMoAlA, nitriding kurapwa ﹡adopt yepakutanga yakakurumbira zvinhu zvemagetsi zvine yakakwirira yakatsiga kumhanya mhando.Eg: RKC kana Omron tembiricha controller, AC kumhanya regulator, yakaderera-voltage breaker inotora Schneider kana Siemens ﹡Gearbox tora yakakwirira torque, yakaderera ruzha, yakaoma giya zino kumeso giya bhokisi ﹡Kuzvidzivirira system: yazvino yemotor overload otomatiki kumira kudzivirira screw displacement otomatiki kumira kudzivirira Mafuta ekuzora nzara otomatiki aramu mudziyo Screw uye dhiramu | |||
1 | Screw Diameter | mm | ¢65/132 |
2 | Kureba kwekukwenya | mm | 1430 |
3 | Material of Screw uye Barrel | / | 38CrMoAlA Nitrogen Kurapa |
4 | Kudzika kwenitrate kesi | mm | 0.4-0.7mm |
5 | Kuoma kwe nitration | HV | 》940HV |
6 | Kushata kwepamusoro | Ra | 0.4un |
7 | Kuoma kwemaviri alloys | HRC | 55-62 |
8 | Kudzika kwemaviri alloys | mm | 》2 |
9 | Kupisa Simba | KW | 24 |
10 | Barrel Heating | / | Kukanda Aluminium Heater |
11 | Barrel Cooling | / | Low noise blower kutonhora |
Transmission kesi | |||
1 | Inoshanda mwero | / | JB/T9050.1-1999 |
2 | Material yegiya uye shaft | / | Gamuchira yakakwira simba alloy, carburizing uye kudzima, kukuya |
3 | Gear nemazvo uye kuoma | / | 6grade, HRC 54-62 |
4 | Kuvhara mafuta | Kuiswa chisimbiso kwese kunotora zvigadzirwa zvakanaka | |
5 | Screw Safeguard | / | Automatic screw displacement alarm |
Dosing yekudyisa mudziyo | |||
1 | Type | / | Screw dosing feeder |
2 | Kudyisa mota simba | KW | 1.5 |
3 | Kudyisa speed regulator | / | INOVINCE Brand inverter |
Mota nemagetsi system | |||
1 | Motor Power | KW | 37(INVOVINCE SERVO MOTOR) |
2 | Speed kugadzirisa mode | / | Holip kana imwe yakakurumbira Frequency shanduko yekugadzirisa |
3 | Max Output Capacity | Kg/h | 50-300kg |
4 | Vacuum exhaust system | / | nepombi yevacuum |
5 | Temperature Controller | / | Siemens/DELTA/OMRON |
6 | AC contactor | / | Siemens/DELTA/OMRON |
7 | Voltage | / | Maererano nezvinodiwa |
8 | Extruder axis urefu | mm | 1000 |
2. Ifa musoro wePVC pombi kubva pa50-200mm
Item | Tsanangudzo | Mashoko |
| ||
2 | Zvinhu zvemuviri wekuumbwa | Simbi 45 # (yepamusoro mold simbi) |
3 | Zvinhu zvezvikamu zvemukati mu mold | 40Cr (yepamusoro mold simbi) |
4 | Material of calibrator | Brass |
5 | Pipe madziro ukobvu (Pressure rate) | Sezvinodiwa |
3. VACCUM PUMP CALIBRATION TANK yekutonhora tank
Vacuum Calibration uye kutonhora Tangi
Item | Tsanangudzo | ZK-200 | |
Basa: gadzirisa dhayamita yekunze uye inotonhorera | |||
1 | Urefu | 6000mm | |
2 | Zvinhu zvetangi | simbi isina ngura | |
3 | Cooling Type | Mvura Kupfapfaidza-kudira kutonhora | |
4 | Mvura Pombi simba | 4KW×2pcs | |
5 | Vacuum Pombi simba | 5.5KW×1pcs | |
6 | Kuruboshwe uye kurudyi nzvimbo kugadzirisa | Manual kugadzirisa | |
7 | kufamba nekudzoka | Inofambiswa nemota (cycloidal-pin wheel type) | |
4. Matatu ekudhonzesa gonye kure unit
Matatu ezvikwambo Pedrials Achibvisa Muchina
Item | Tsanangudzo | QY-200 |
Basa:Dhirowa PVC pombi kumberi kwakadzikama, iyo kumhanya inowiriraniswa nekumhanya kweextruder. | ||
1 | Huwandu hwePedrail | 3 |
2 | Pedrail width | 55mm |
3 | Pedrail iripo Length | 1900mm |
4 | Max.Hauling Force | 20KN |
5 | Pedrail Clamping uye kuburitsa Modhi | Pneumatically Drive |
6 | Hauling Motor Power | 2.2KW |
7 | Hauling Speed | 0.5~5m/min |
8 | Inotyairwa uye kutapurirana | Central drive;cardan kutapurirana |
9 | Speed Adjusting Mode | Variable frequency conversion |
10 | Axis Height | 1000mm |
5. Planet Cutting Machine
Item | Tsanangudzo | CH-200 | |
Basa:Meter kuverenga otomatiki kucheka PVC pombi mune yakatarwa kureba. | |||
1 | Kucheka mode | Automatic mita kuverenga kutema | |
2 | Kucheka injini simba | 2.2kw | |
3 | Revolution mota Simba | 1.5KW | |
4 | Blade yekucheka chikafu | Hydraulic feeding | |
5 | Kuunganidza guruva | Nemhepo inofefetera ine 1.5kw | |
6 | Clamping uye kusunungura Mode | Pneumatically | |
7 | Longitudinal return moving | Nemhepo humburumbira pneumatically | |
8 | Saw material | Yakanaka mhando Alloy simbi | |
9 | Kudzora nzira | Siemens PLC kutonga | |
10 | Inverter brand | Schneider brand | |
6.Stacker
1 | Model | SFL-200 |
Application:Murwi PVC pombi. | ||
2 | Zvinhu zvebhodhi rekutungamira | Simbi isina ngura |
3 | Urefu | 6M |
4 | Kuburitsa Nzira | Pneumatic discharge |
5 | Center Height | 1000mm |
6 | Kugadzirisa Urefu | ± 50mm |
7 | Kurema | 480KG |