PVC pombi yekugadzira mutsara
Detail Technical Parameters yeimwe neimwe Pamusoro pemichina
1. screw loader feeder
1 | Chikuro mutoro wepombi dhayamita | mm | Φ110 |
2 | Kureba kwepombi | mm | 4200 |
2. Conical twin screw Extruder SJSZ80/156
3. Mold yePVC nyere seti mbiri
4, Vacuum Calibration uye kutonhora Tangi
5. Mvura yekupfapfaidza inotonhodza tangi
6. Madhiri mana anokweva muchina
7. Automatic planetary cutting machine
Item | Tsanangudzo | Unit | Mashoko |
﹡PLC kudzora, otomatiki mita kuverenga kuverenga, Planetary kucheka ﹡Pneumatic clamping uye kusunungura, Pneumatic yekucheka kudzoka ﹡Saw blade inotora carbide blade ﹡Iine guruva colleting mudziyo | |||
1 | Kucheka mhando | mm | Kucheka otomatiki |
2 | Kucheka dhayamita yakakodzera siyana | mm | 75-315MM |
6 | Nyaya Yekucheka Saw | Alloy simbi | |
7 | Clamping Mode | Pneumatically | |
8 | Element yeMagetsi System | mm | Schneider |
9 | Valve yePneumatic system | Kubva kuAIR TAC | |
10 | PLC TOUCH SCREEN | OMRON,JAPAN |
9. Stacker yepombi yapera
Stacker
Item | Tsanangudzo | |
1 | Tilting mode | Pneumatic drive otomatiki |
2 | Kudzora maitiro | Otomatiki nesensor |
3 | Urefu | 4000mm |
10SHRL 500/1000 yekumhanyisa kupisa / kutonhora musanganiswaimwe seti | |||
Screw loader muchina (tumira zvinhu kune inopisa musanganiswa) | |||
Heating mixer
| Motor power | kw | 75 |
Chivharo che boiler | imwe seti yakagadzirwa nealloy | ||
Muviri weboiler | imwe seti yakagadzirwa nesimbi isina tsvina | ||
Kusanganisa nguva | Min | 8-15 | |
Lodicules &guiding board | imwe seti | ||
Air tank | imwe seti | ||
Kushanda tembiricha | ≤150℃ | ||
Air kufamba system | imwe seti | ||
INVERTER | 75KW | ||
INVERT BRAND | AKAITWA MUCHINA | ||
Max akaisa kunze | Kg/h | 720-920kg/h | |
Cooling mixer | Total motor power | kw | 11 |
Muviri weboiler | imwe seti yakagadzirwa nesimbi isina tsvina | ||
Lodicules emvura inotenderera kutonhora | imwe seti yakagadzirwa nesimbi isina tsvina | ||
Kumhanya Mvura inomanikidza | Mpa | ≥0.1 | |
Magetsi midziyo yekudzora seti | imwe seti | ||
Kudzora chikuva | imwe unit yakakandwa nesimbi | ||
Cold kusanganisa mixer volume | 1000L | ||
Reducer modhi | WPO175 1:20 | ||
Max akaisa kunze | Kg/h | 720-920kg/h | |
11.PVC pombi yekubhejera muchinaFull otomatiki
Technical parameter: |
l Muenzaniso: SGK-315 |
l Chikumbiro ranger (mm): 75-315mm |
l Axis kureba (mm): 1000-190 |
l Kukurumidza kuburitsa mota (KW): 1.1 |
l Simudza mota simba (KW): 1.1 |
PLC XINJIE KANA CHINA BRAND |
Nyora yakakurumbira brand yechina |
Temperature control mita yakakurumbira brand yechina |
l Photoelectric switch yakakurumbira mhando yechina |
l Air-break switch Delixi |
l Contactor Schneider wekuFrance |
l Pneumatic components: Yakakurumbira bran yechina |
l Mhepo silinda: china neItaly mubatanidzwa |
12. 600 PVC pulvertizerwww.cuishimachine.com www.cuishiextruder.com
1, Zvinoenderana nebasa rekupisa rakaenzana: mushure mekuita basa paawa kusvika 860 kcal kupisa, muchina uyu ndewekunze, huwandu hwemhepo hwakakura, kuburikidza nekutumira uye kunze kwenyika yekusiyana kwekushisa kwemhepo pachinzvimbo chekupisa kwakawanda, a chikamu chiduku chekupisa chinogadziriswa nekutonhora kwemvura.Zvinodiwa: Tembiricha yekupinza yemvura inotonhorera haina kupfuura makumi maviri neshanu, tembiricha yemvura yekubuda haina kupfuura makumi mashanu, uye kuyerera kwemvura inotonhorera kunowedzera zvakafanira muzhizha kuderedza tembiricha.
13. SWP630 PVC Pipe Crusher
Magetsi kabati sisitimu: Iwo makuru ekushandisa ndiSiemens kana Schneider
- Nhamba yemapanga anofambisa: 6 zvidimbu
- Nhamba yemapanga akagadziriswa: 4 zvidimbu
-- -Air delivery system:
+ Motokari: 3Kw – Brand Red Flag
+ Vhoriyamu yesimbi isina tsvina yemhepo hopper: zana cubic metres (malita)
14.PVC Pipe Thread Kucheka Machine
200-315mm otomatiki pombi yemukati uye yekunze shinda muchina
1 | type | CS-315 |
2 | Pipe dhayamita | ¢200mm/¢250mm/¢315mm |
3 | Kureba kwepombi | 3m,6m |
4 | kureba kwepakati | 1000mm |
5 | Shandisa voltage | 380V, 50HZ,3phase |
6 | compressed air pressure
| 0.6Mpa |
7 | Simba rose | 8KW |
8 | Main mota | 3KW |
9 | Pamberi mota | 0.75KW |
10 | Dust fan simba | 3KW |
11 | Kusimudza simba remagetsi | 0.37KW |
12 | kureba kugadzirisa | Kugadziriswa kwemagetsi----nebhatani |
13 | Machine color | Nekudiwa kwevatengi |
14 | Saizi yemuchina | 8370*2250*2300 |
15 | Machine uremu | 2800KG |
16 | thread type | Shinda yekunze yakaita T-yakaita T uye shinda yemukati yakaita T |
17 | Blade zvinhu | W18Cr4V |
15 MUCHINA WOKUKUDZA PAPI